The Inappropriate T-Shirt Store
Ultralight Compact Camping Alu. Folding Table with Carry Bag, Two Size (Black - S)
Ultralight Compact Camping Alu. Folding Table with Carry Bag, Two Size (Black - S)
Regular price
$32.46 USD
Regular price
$0.00 USD
Sale price
$32.46 USD
Unit price
per
- Unlike other similar tables with bungee cord connection, this table has unique hinged design connection which will make it last many years.
- Ultralight, made of aerospace-grade aluminum alloy, only 2.2 lbs; Max Load 66 lbs; Unlike wooden or nylon-top tables, this table is durable, waterproof, corrosion-resistant, easy to clean; Sturdy joints and connectors, plus anti-slip rubber feet make this table more stable, and the legs won't fold, bend, or disengage on different terrain; Very easy to set up, just open the base frame and attach the table top, enjoy your leisure time in seconds
- Compact, packed size 17 × 5.9 × 2.76 inches; carry bag included, easy to carry everywhere; Unlike normal cloth tables, this table has flat surface; Surface area 16.1 × 13.58 inches; Height 11.4 inches; Heat resistant, can put your stove on; Very easy to set up, just open the base frame and attach the table top, enjoy your leisure time in seconds, you can also check the video in this page to see more details
- Perfect height and size for drinks and snacks when relaxing on your camping chairs, have a picnic in the garden, as a beach table, go fishing, have some coffee at home, or just take it when you have a car travelling.
- Lifetime warranty: We stand behind our products and offer a limited lifetime warranty against manufacturer defects.
Product Description
Unique hinged design | Unlike other similar tables with bungee cord connection, this table has unique hinged design connection which will make it last many years. |
Heat resistant | One level surface to put your stove, cookware, utensils, drinks, toothbrush, phone, charger, etc. |
Ultralight | Made of aerospace-grade aluminum alloy |
Compact | Small when packed, carry bag included, easy to carry everywhere |
Stable | Anti-slip rubber feet make this table more stable |
Better than cloth tables | Flat surface, more durable, waterproof, corrosion-resistant, easy to clean |
Easy setup | Just open the base frame, fix the side bars and attach the table top, enjoy your leisure time in seconds |
Multipurpose | Great for backpacking, camping, hiking, hunting, fishing, traveling, trekking, bike touring, motorcycling, mountaineering, picnics, beach trips, concert, sporting events, and other outdoor activities. |
- Unique hinged connection tabletop, more durable
- Heat resistant, one level surface to put your stove, cookware, utensils, drinks, toothbrush, phone, charger, etc.
- Anti-slip rubber feet make this table more stable
- Ultralight Alu. alloy 6063
- Compact, carry bag included, easy to carry everywhere
Camping Chair
Customer Reviews | 4.4 out of 5 stars 280 | 4.4 out of 5 stars 1,361 | 4.1 out of 5 stars 21 | 4.5 out of 5 stars 138 | 4.5 out of 5 stars 836 | 4.6 out of 5 stars 69 | 5.0 out of 5 stars 5 |
Price | $40.99$40.99 | $36.99$36.99 | $49.99$49.99 | $59.99$59.99 | $79.99$79.99 | $114.99$114.99 | $34.99$34.99 |
Features | Lower, Ultralight, Compact | Stable, Ultralight, Compact | Larger Version, Comfortable | Low, Wide, Strong, Save Space | Heavy Duty, Compact, Sturdy | SAFE ROCKING MOTION,Save Space | Comfortable, Anti-Sinking |
Color | Black | Black | Black | Navy | Navy | Navy | Brown |
Seat Height | 7.5" | 13.8" | 16.5” | 9.4" | 17.3” | 17.7” | 15” |
Seat Width | 22.4" | 20.9" | 23.6” | 22.8" | 21” | 22.4” | 21” |
Weight | 1.8 lbs | 2.2 lbs | 4.14 lbs | 6.6 lbs | 11. 9 lbs | 12 lbs | 1.8 lbs |
Weight Capacity | 264 lbs | 275 lbs | 286 lbs | 300 lbs | 264 lbs | 300 lbs | 264 lbs |
Packed Size | 13.8" × 4.7" × 4.7" | 13.8" × 5.5" × 5.1" | 15.7" × 7.8" × 6" | 32.3" × 7.9" × 7.9" | 20.5" × 18.5" × 5. 9" | 44.9" × 7.9" × 7.9" | 14.5" × 5.1" × 3.5" |
Cup Holder | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
Side Pocket | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ |
Carry Bag | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
Camping Table
Customer Reviews | 4.6 out of 5 stars 636 | 4.3 out of 5 stars 1,348 | 4.3 out of 5 stars 2,526 | 4.4 out of 5 stars 797 | 4.7 out of 5 stars 314 | 4.7 out of 5 stars 314 | 4.3 out of 5 stars 7 |
Price | $17.99$17.99 | $23.99$23.99 | $25.99$25.99 | $44.99$44.99 | $48.99$48.99 | $82.99$82.99 | $139.99$139.99 |
Features | ONLY 10 OZ, ULTIMATE LIGHT | Ultralight, Mini Size | Ultralight, Compact | Large Surface, Light, Compact | More stable than normal tables | More stable, Large, 4 Person | Large, 4-6 Person, Stable |
Color | Silver | Nature | Nature | Black | Nature | Nature | Nature |
Tabletop Area | 9.8" × 9.8" | 16.14" × 11.2" | 16.1" × 13.58" | 24.4" × 16.54" | 15.7” × 15.7” | 27.4” × 27.4” | 47.6” × 23.4” |
Height | 3.9" | 4.9" | 11.4" | 15" | 15.7” | 27.5” | 18.9” |
Packed Size | 12" × 5.5" × 1.38" | 17.32" × 3.15" × 2.76" | 17" × 5.9" × 2.76" | 17" × 4.33" × 4.33" | 16.5” ×7” × 3.5” | 28.3” × 7.8” × 3.9” | 30” × 10.6” × 6.7” |
Weight | 10 oz | 1.5 lbs | 2.2 lbs | 3.9 lbs | 3.3 lbs | 7 lbs | 9.9 lbs |
Weight Capacity | 33 lbs | 66 lbs | 66 lbs | 66 lbs | 176 lbs | 176 lbs | 100 lbs |
Carry Bag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sleeping System
Customer Reviews | 4.4 out of 5 stars 118 | 4.4 out of 5 stars 118 | 4.5 out of 5 stars 2 | 4.5 out of 5 stars 46 | 4.4 out of 5 stars 561 | 4.4 out of 5 stars 561 | 4.8 out of 5 stars 7 |
Price | $99.99$99.99 | $129.99$129.99 | $69.99$69.99 | $59.99$59.99 | $39.99$39.99 | $44.99$44.99 | $89.99$89.99 |
Features1 | Easy Setup, Ultralite, Compact | Easy Setup, Ultralite, Compact | Stable, Ultralight, Compact | Warm, Ultralight, Compact | Warm, Ultralight, Compact | Wearable, Ultralight, Compact | Waterproof, Samll when packed |
Features2 | Oversize, Heavy Duty, Pillow | Oversize, Heavy Duty | Three Season, Large Size | Designed for 32~41℉/ 0~5℃ | Internal Carry Bag | Internal Carry Bag | UPF 50+, Many Setup Options |
Weight | 5.8 lbs | 9.5 lbs | 1.89 lbs | 2.4 lbs | 16 oz | 1.2 lbs | 4.8 lbs |
Packed Size | 16.9” × 5.9” × 5.9” | 17.7” ×9” × 7.5” | 9” × 4.7” × 4.7” | 10.6” × 7.9” × 7.9” | 10.2” × 7.5” × 3.1” | 11” × 7” × 3” | 16.5" × 4.7" × 4.7" |
Carry Bag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |