The Inappropriate T-Shirt Store
Macbook Pro 14In M3 Pro Chip 18GB RAM 512GB SSD Space Black 14.2"
Macbook Pro 14In M3 Pro Chip 18GB RAM 512GB SSD Space Black 14.2"
Apple MacBook Pro 14.2" (512GB SSD, M3 Pro, 18GB) Laptop - Space Black - MRX33LL/A Laptop
- Apple M3 Pro 11-Core Chip
- 18GB Unified RAM
- 512GB SSD
- 14" 3024 x 1964 Liquid Retina XDR Screen
- 14-Core GPU | 16-Core Neural Engine
- Wi-Fi 6E (802.11ax) | Bluetooth 5.3
- Thunderbolt 4 | HDMI | MagSafe 3
- SDXC Slot | FaceTime HD 1080p Camera
- Backlit Magic Keyboard
- Force Touch Trackpad | Touch ID Sensor
- macOS
| Operating System | macOS |
| Processor | Apple M3 Pro |
| GPU | Apple (14-Core) |
| Installed RAM | 18 GB |
| Display Size | 14.2" |
| Native Resolution | 3024 x 1964 |
| Touchscreen | No |
| Total Installed Storage | 512 GB |
| Inputs/Outputs | 3x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery |
| Display I/O | 1x HDMI |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Weight | 3.5 lb / 1.6 kg |
| Model Year | Late 2023 |
| Processor | Apple M3 Pro |
| CPU | 11-Core: Performance (5 Cores) Efficiency (6 Cores) |
| Graphics Type | Integrated |
| GPU | Apple (14-Core) |
| Installed RAM | 18 GB |
| Panel Type | Mini-LED LCD |
| Display Size | 14.2" |
| Aspect Ratio | 16:10 |
| Native Resolution | 3024 x 1964 |
| Touchscreen | No |
| Finish | Glossy with Antireflective Coating |
| Maximum Brightness | 600 nits / cd/m2 (Sustained in SDR Mode) 1000 nits / cd/m2 (Sustained in HDR Mode) 1600 nits / cd/m2 (Peak in HDR Mode) |
| Refresh Rate | 120 Hz |
| Contrast Ratio | 1,000,000:1 |
| Variable Refresh Technology | Apple ProMotion |
| Total Installed Storage | 512 GB |
| Storage Drive Type | 1x 512 GB / Integrated NVMe SSD |
| Storage Expansion | No |
| Inputs/Outputs | 3x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery |
| Display I/O | 1x HDMI |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
| Network I/O | No |
| Built-In Speakers | 6 and Subwoofer |
| Built-In Microphones | 3 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | 5.3 |
| Cellular Support | No |
| GPS | No |
| Webcam | User-Facing: 1080p |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 72.4 Wh |
| Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
| Pointing Device | Force Touch Trackpad |
| Security | Fingerprint Reader |
| Power Supply | 70 W with Magsafe |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Conditions | 50 to 95°F / 10 to 35°C up to 90% Humidity |
| Certifications | ENERGY STAR |
| Dimensions | 12.31 x 8.71 x 0.61" / 31.27 x 22.12 x 1.55 cm |
| Weight | 3.5 lb / 1.6 kg |
| Package Weight | 6.65 lb |
| Box Dimensions (LxWxH) | 16.1 x 12.6 x 3.3" |
Built for all types of creatives, including photographers, filmmakers, 3D artists, music producers, developers, and more, the space black Apple 14" MacBook Pro is the ultimate pro mobile workstation for the ultimate user.
The system features the Apple M3 Pro 11-Core Chip, which provides the power and performance efficiency needed to handle all your professional workflows. Now built on 3nm process technology, the M3 Pro 11-Core Chip is combined with a 14-Core GPU. The next-gen GPU features Dynamic Caching, hardware-accelerated ray tracing, and mesh shading, all of which significantly increase performance for the most demanding pro apps and games.
The 14.2" Liquid Retina XDR display features a 3024 x 1964 resolution, 1000 nits of sustained brightness, 1600 nits of peak brightness, P3 color gamut support, and more. With 18GB of unified RAM and 512GB of SSD storage, you'll be able to load massive files and launch apps quickly, enabling you to work with photo and video libraries from almost anywhere.
With a 14-Core GPU, the M3 Pro features Dynamic Caching, which allocates the use of local memory in hardware in real time. Dynamic Caching only uses the exact amount of memory needed for each task, which dramatically increases the average utilization of the GPU, resulting in significant performance increases for the most demanding pro apps and games. Hardware-accelerated ray tracing has arrived for the MacBook Pro. Ray tracing models the properties of light as it interacts with a scene, allowing apps to create extremely realistic and physically accurate images. Additionally, the improved GPU brings hardware-accelerated mesh shading to the MacBook Pro, delivering greater capability and efficiency to geometry processing, and enabling more visually complex scenes in games and graphics-intensive apps. The M3 Pro features two video encode engines, two ProRes engines, and AV1 decode.
Couldn't load pickup availability
