The Inappropriate T-Shirt Store
Aluminum Light Stand 110"/9.2Ft/280Cm, Adjustable Photography Air-Cushioned Tripod Stand with 1/4" Screw for Softbox, Studio Light, Flash, Umbrella, Ring Light, Max Load 5Kg, RA-S280A
Aluminum Light Stand 110"/9.2Ft/280Cm, Adjustable Photography Air-Cushioned Tripod Stand with 1/4" Screw for Softbox, Studio Light, Flash, Umbrella, Ring Light, Max Load 5Kg, RA-S280A
Regular price
$93.08 USD
Regular price
$0.00 USD
Sale price
$93.08 USD
Unit price
per
- 【Air Cushion Design】SmallRig Light Stand RA-S280A adopts air cushion design, which helps to reduce lights damage or finger pinch caused by sudden and sharp drop of installation equipment during height adjustment, and provides safety and stability for your photography.
- 【Adjustable & Foldable】This tripod stand is convenient to adjust the height. Height from 94cm to 280cm, suitable for different scenarios. Folded length only 94cm, and have efficient flip on/off locks, compact storage size and easily carry out.
- 【Mutilple Usage】It comes with a stainless steel 1/4" thread adapter that this universal stand has highly compatible with stabilizer, flashlight, softbox, reflectors, ring light and other photographic equipment, support to meet various photo or video shooting situations.
- 【Extended Boom Arm】This light stand features a all-metal extendable aluminum alloy boom arm, enable to pivot and swivel up to 180° for unlimited control. Separate tilt, pan and arm locking knobs. And this boom arm also comes with a stainless steel 1/4" thread adapter, available to connect other studio devices.
- 【Firm and Stable】The photography light stand mainly made of aluminium alloy and iron, solid and stable. Its base iron support bar is 2.66mm thick and 15mm wide with anti-slip and wear-resistant nylon foot, strong and reliable, the distance between legs at maximum extends to 1.2m for added stability; max load capacity 5kg/11lb.
Product Description
-
Prolong Service Life
Stainless Steel Adapter
-
Increase Load Bearing Capacity
All Metal Locking Screw
SmallRig Light Stand - Which one do you prefer ?
| Customer Reviews | 4.6 out of 5 stars 178 | 4.7 out of 5 stars 131 | 4.3 out of 5 stars 40 | 4.0 out of 5 stars 36 |
| Price | $99.00$99.00 | $69.00$69.00 | $39.90$39.90 | $74.90$74.90 |
| ID | 3737 | 3736 | 4379 | 4172 |
| Air-Cushioned System | ✔ | ✔ | ✘ | ✘ |
| With Boom | ✔ | ✘ | ✘ | ✘ |
| Height Adjustment | 94~280cm/37~110in | 94~280cm/37~110in | 56~200cm/22~79in | 79~148cm/31~58in |
| Max. Payload | 5kg/11lbs(With Boom) | 8kg/17.6lbs | 4kg/8.8lbs | 7kg/15.4lbs |
| Net Weight | 3kg/6.6 | 2.1kg/4.6lbs | 1kg/2.2lbs | 2.5kg/5.5lbs |
| Recommended Products | 4376, 3470, 3471, 3473, 3585 | 4376, 3470, 3471, 3473, 3585 | 4376, 3470, 3471,3585, 3754 | 4376, 3470, 3471,3585, 3754 |
Related Products Details
| Customer Reviews | 4.3 out of 5 stars 148 | 4.6 out of 5 stars 74 | 4.7 out of 5 stars 156 | 4.5 out of 5 stars 31 | 4.7 out of 5 stars 99 | 4.8 out of 5 stars 466 | 4.8 out of 5 stars 142 |
| Price | $199.00$199.00 | $219.00$219.00 | $259.00$259.00 | $329.00$329.00 | $369.00$369.00 | $99.00$99.00 | $99.00$99.00 |
| Color Temperature | 2700-6500K | 5600K | 2700-6500K | 5600K | 2700-6500K | Size: 55cm/21.6in | Size: 65cm/25.5in |
| Illuminance | 11,200Lux@1m | 62,600Lux@1m | 52,800Lux@1m | 98700Lux@1m | 84500Lux@1m | Structure: Quick Release | Structure: Quick Release |
| Light Effects | 9 | 9 | 9 | 9 | 9 | Umbrella Rib: 16 | Umbrella Rib: 12 |
| Power Supply | Built-in Batterie/V-Mount/USB | AC/V-Mount | AC/V-Mount | AC/V-Mount | AC/V-Mount | Compatible for Bowens Mount | Compatible for Bowens Mount |
| Power | 60W | 120W | 120W | 220W | 220W | / | / |
| Control Mode | On-Board Control | On-Board/App Control | On-Board/App Control | On-Board/App Control | On-Board/App Control | / | / |
Couldn't load pickup availability
